Asia is the world’s most populous continent with nearly a third of the world’s people. Below is a table of the population for all of the countries typically considered part of the business region commonly called APAC.
| Country | Population | Pop Density |
| American Samoa | 54,719 | 326 |
| Australia | 23,731,000 | 2.8 |
| Bangladesh | 156,594,962 | 1,033.50 |
| Bhutan | 742,737 | 18 |
| British Indian Ocean Territory | 3,000 | 58.3 |
| Brunei | 415,717 | 67.3 |
| Cambodia | 15,205,539 | 81.8 |
| China | 1,357,380,000 | 145 |
| Hong Kong | 7,234,800 | 6,544 |
| India | 1,210,193,422 | 381.3 |
| Indonesia | 252,164,800 | 124.66 |
| Japan | 126,434,964 | 337 |
| North Korea | 24,895,000 | 198 |
| South Korea | 51,302,044 | 500 |
| Laos | 6,320,000 | 27 |
| Macau | 541,200 | 18,662 |
| Maldives | 341,356 | 1,102.50 |
| Malaysia | 30,185,787 | 90 |
| Mongolia | 2,736,800 | 2 |
| Myanmar | 50,496,000 | 74 |
| Nepal | 26,494,504 | 180 |
| New Zealand | 4,357,437 | 16 |
| Pakistan | 196,174,380 | 234.4 |
| Papua New Guinea | 6,732,000 | 15 |
| Philippines | 102,595,000 | 307 |
| Singapore | 5,183,700 | 7,023 |
| Sri Lanka | 20,277,597 | 323 |
| Taiwan | 23,119,772 | 639 |
| Thailand | 67,764,000 | 132 |
| Timor-Leste | 1,171,000 | 76 |
| Vietnam | 88,069,000 | 265 |
