GDP data can be hard to come by for some Asian countries, but below is a table that can serve as a point of reference for comparing countries economic output. Data was sourced from the world bank.
| Country | GDP (in mllions USD) | GDP per capita |
| American Samoa | 537 | 7,874 |
| Bangladesh | 205,715 | 1,096 |
| Bhutan | 6.384 | 8,196 |
| Brunei | 17,426 | 36,700 |
| Cambodia | 16,899 | 800 |
| China | 10,355,350 | 6,076 |
| Hong Kong | 292,677 | 30,000 |
| India | 2,047,811 | 1,692 |
| Indonesia | 856,066 | 3,500 |
| Japan | 4,769,804 | 39,700 |
| North Korea | 27,820 | 1,200 |
| South Korea | 1,449,494 | 20,000 |
| Laos | 11,707 | 900 |
| Macau | 36,428 | 39,800 |
| Maldives | 4.92 | 14,383 |
| Malaysia | 336,913 | 7,525 |
| Mongolia | 11,725 | 1,500 |
| Myanmar | 65,291 | 500 |
| Nepal | 62.384 | 2,310 |
| New Zealand | 201,028 | 25,500 |
| Pakistan | 269,971 | 1,238 |
| Papua New Guinea | 16,096 | 1,200 |
| Philippines | 289,686 | 1,700 |
| Singapore | 307,085 | 35,500 |
| Sri Lanka | 233.637 | 11,069 |
| Taiwan | 505,452 | 20,328 |
| Thailand | 380,491 | 3,900 |
| Timor-Leste | 4,510 | 500 |
| Vietnam | 187,848 | 1,100 |
